State of EPC Market (over 3 years)
Over the last 3 years, has the market for EPC in your country seen:
| Major Growth (+6% and higher) | Slight Growth (+1 to +5%) | Little Change (0%) | Slight Decline (-1% to -5%) | Major Decline (-6% and lower) | |
|---|---|---|---|---|---|
| TOTAL | 17 % (23) | 41 % (56) | 31 % (42) | 6 % (8) | 6 % (8) |
| Austria | 29 % (2) | 57 % (4) | 14 % (1) | ||
| Belgium | 25 % (3) | 25 % (3) | 50 % (6) | ||
| Czech Republic | 14 % (1) | 86 % (6) | |||
| Denmark | 75 % (3) | 25 % (1) | |||
| Spain | 27 % (3) | 64 % (7) | 9 % (1) | ||
| Greece | 13 % (1) | 13 % (1) | 63 % (5) | 13 % (1) | |
| Hungary | 29 % (2) | 71 % (5) | |||
| Ireland | 100 % (5) | ||||
| Italy | 17 % (2) | 50 % (6) | 25 % (3) | 8 % (1) | |
| Lithuania | 100 % (4) | ||||
| Latvia | 33 % (1) | 67 % (2) | |||
| Netherlands | 100 % (3) | ||||
| Norway | 100 % (4) | ||||
| Poland | 40 % (2) | 60 % (3) | |||
| Portugal | 6 % (1) | 47 % (8) | 47 % (8) | ||
| Sweden | 10 % (1) | 30 % (3) | 40 % (4) | 20 % (2) | |
| Slovenia | 17 % (1) | 50 % (3) | 33 % (2) | ||
| Slovakia | 100 % (2) | ||||
| United Kingdom | 40 % (4) | 50 % (5) | 10 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC market database